Monterey Peninsula College
Home Athletics MenuSoftball Schedule & Results 2024
DAY | DATE | OPPONENT | LOCATION | TIME | RESULTS |
FRI | JAN 26 | CONSUMNES RIVER COLLEGE | MPC | 10:00 AM | L 11-3 |
FRI | JAN 26 | FEATHER RIVER COLLEGE | MPC | 2:00 PM | L 6-0 |
SAT | JAN 27 | FEATHER RIVER COLLEGE | MPC | 10:00 AM | W 8-3 |
SAT | JAN 27 | CONSUMNES RIVER COLLEGE | MPC | 2:00 PM | L 4-2 |
SAT | FEB 3 | MERCED COLLEGE | SAC CITY | 12:00 PM | L 4-1 |
SAT | FEB 3 | SACRAMENTO CITY COLLEGE | SAC CITY | 2:00 PM | L 8-0 |
SAT | FEB 10 | AMERICAN RIVER COLLEGE | MPC | 12:00 PM | W 3-2 |
SAT | FEB 10 | AMERICAN RIVER COLLEGE | MPC | 2:00 PM | L 8-0 |
TUE | FEB 13 | SAN JOAQUIN DELTA COLLEGE | MPC | 2:00 PM | L 1-0 |
FRI | FEB 16 | SIERRA COLLEGE | MPC | 12:00 PM | W 3-2 |
FRI | FEB 16 | SIERRA COLLEGE | MPC | 2:00 PM | W 2-1 |
MON | FEB 19 | COLLEGE OF THE SEQUOIAS | MPC | 12:00 PM | L 4-3 |
MON | FEB 19 | COLLEGE OF THE SEQUOIAS | MPC | 2:00 PM | L 4-2 |
FRI | FEB 23 | COLLEGE OF THE REDWOODS | MPC | 12:00 PM | W 10-2 |
FRI | FEB 23 | COLLEGE OF THE REDWOODS | MPC | 2:00 PM | W 7-0 |
TUE | FEB 27 | COLLEGE OF SAN MATEO | CSM | 3:00 PM | L 4-0 |
TUE | MAR 5 | SAN JOSE CITY COLLEGE | MPC | 3:00 PM | L 4-1 |
THU | MAR 7 | HARTNELL COLLEGE | HARTNELL | 3:00 PM | L 1-0 |
SAT | MAR 9 | COLLEGE OF THE SISKIYOUS | MPC | 11:00 AM | W 6-1 |
SAT | MAR 9 | COLLEGE OF THE SISKIYOUS | MPC | 1:00 PM | W 11-0 |
TUE | MAR 12 | WEST VALLEY COLLEGE | MPC | 3:00 PM | L 5-3 |
THU | MAR 14 | OHLONE COLLEGE | MPC | 3:00 PM | L 3-2 |
TUE | MAR 19 | CHABOT COLLEGE | CHABOT | 3:00 PM | W 9-0 |
FRI | MAR 22 | CABRILLO COLLEGE | CABRILLO | 12:00 PM | L 8-6 |
SAT | MAR 23 | ALAN HANCOCK COLLEGE | MPC | 12:00 PM | L 6-5 |
SAT | MAR 23 | ALAN HANCOCK COLLEGE | MPC | 2:00 PM | W 5-4 |
THU | MAR 28 | COLLEGE OF SAN MATEO | MPC | 3:00 PM | L 9-0 |
TUE | APR 2 | CABRILLO COLLEGE | MPC | 3:00 PM | L 4-0 |
SAT | APR 6 | FRESNO CITY COLLEGE | FRESNO | 12:00 PM | L 7-3 |
SAT | APR 6 | FRESNO CITY COLLEGE | FRESNO | 2:00 PM | L 5-1 |
TUE | APR 9 | HARTNELL COLLEGE | MPC | 3:00 PM | W 11-10 |
THU | APR 11 | WEST VALLEY COLLEGE | WEST VALLEY | 3:00 PM | L 9-3 |
TUE | APR 16 | OHLONE COLLEGE | OHLONE | 3:00 PM | L 1-0 |
THU | APR 18 | CHABOT COLLEGE | MPC | 3:00 PM | W 6-2 |
SAT | APR 20 | WEST VALLEY COLLEGE | MPC | 12:00 PM | L 10-7 |
MON | APR 22 | SAN JOSE CITY COLLEGE | SAN JOSE | TBD | L 5-2 |
TUE | APR 23 | FOLSOM LAKE COLLEGE | MPC | 2:00 PM | W 9-7 |
FRI | MAY 3 | NORCAL REGIONAL PLAYOFFS | CONSUMNES RIVER | 2:00 PM | |
SAT | MAY 4 | NORCAL REGIONAL PLAYOFFS | CONSUMNES RIVER | 12:00 PM | |
SAT | MAY 4 | NORCAL REGIONAL PLAYOFFS (IF NEEDED) | CONSUMNES RIVER | 2:00 PM |
Head Coach: Kaitlyn Guevara (831) 646-4817
Assistant Coach: Ian Sullinger
Athletic Director: Wendy Bates (831) 646-4221
Athletic Trainers: Lucy Bengard, Thien Tran (831) 646-4227
Equipment Specialist: Renee D'Acquisto (831) 646-4228
Colors: Maroon & White
Mascot: Lobos