2026 Baseball Team Roster
| Number | name | POSITION | height | weight | b/t | year | hometown (HIGH SCHOOL) |
|---|---|---|---|---|---|---|---|
|
0 |
ADRIAN LEON |
RHP | 6'2" | 175 | R/R | SO | WATSONVILLE (ST. FRANCIS HS) |
|
1 |
REY AVILA |
UTL | 5’11” | 175 | R/R | SO | PACIFIC GROVE (PGHS) |
| 2 | JOHNNIE DEBRUM |
UTL |
5’10” |
180 |
R/R |
SO |
ATASCADERO (ATASCADERO HS) |
| 3 | JAKE YEATER | OF | 6’3” | 190 | L/R | SO | SALINAS (SALINAS HS) |
| 4 | JAXON FOX | INF | 5’11” | 190 | R/R | SO | HOLLADAY, UT (OLYMPUS HS) |
|
5 |
ROSS FRANK |
RHP/INF | 6'3'' | 195 | R/R | FR | FT. COLLINS, CO (ROCKY MOUNTAIN HS) |
|
6 |
TANNER LEE |
C/UTL | 5'10" | 180 | R/R | SO | LIVERMORE (LIVERMORE HS) |
|
7 |
JAYDEN KIM |
C | 5'10" | 178 | R/R | SO | SEASIDE (PALMA HS) |
| 8 | FABIO BUNDI | RHP | 6’3” | 205 | R/R | SO | BASEL, SWITZERLAND |
| 9 | JAXON CARABAJAL | RHP | 6' | 165 | R/R | FR | COMMERCE CITY, CO (RIVERDALE RIDGE HS) |
| 10 | PEDRO IBARRA | UTL | 6'2" | 200 | L/R | FR | WATSONVILLE (ST. FRANCIS HS) |
| 11 | ROBBIE LARDNER | LHP | 6'4" | 175 | L/L | SO | TEMPLETON (TEMPLETON HS) |
| 12 | MAX COHEN | LHP | 5’11” | 185 | L/L | SO | ALAMEDA (ALAMEDA HS) |
| 13 | ISAIAH MCCOY | RHP | 5’11” | 160 | R/R | FR | CARLSBAD (CARLSBAD HS) |
| 14 | ETHAN JACKSON | C | 6’2” | 225 | R/R | SO | CARMEL (CARMEL HS) |
| 15 | RYAN CAMPBELL | RHP | 6’1” | 180 | R/R | SO | DANVILLE (MONTE VISTA HS) |
| 16 | NOAH PIONA | OF | 6' | 195 | L/L | FR | APTOS (SOQUEL HS) |
| 17 | DOMINIC TOMASI | RHP | 6’3” | 190 | R/R | SO | SALINAS (SALINAS HS) |
| 18 | RYUGA SAKAMOTO | RHP | 5’8" | 170 | R/R | FR | TOCHIGI, JAPAN |
| 19 | KALEB SHANNON |
1B |
6’3” | 215 | R/R | SO | SALINAS (PALMA HS) |
| 20 | CHRISTOPHER MARTINEZ | OF | 5’10” | 180 | R/R | SO | SALINAS (PALMA HS) |
| 21 | JJ SANCHEZ | LHP/UTL | 6’ | 200 | L/L | FR | CARMEL (CARMEL HS) |
| 22 | CARLOS CRUZ MAR | INF | 5'10" | 190 | R/R | SO | SANTA CRUZ (HARBOR HS) |
| 23 | NATE CRUZ | RHP | 6'2" | 170 | R/R | SO | SALINAS (PALMA HS) |
| 24 | BLAKE YOUNG | OF | 6’ | 185 | R/R | FR | LAKEWOOD, CO (MULLEN HS) |
| 25 | ANDREW WASILCHUK | OF | 6’1” | 220 | R/R | SO | FRESNO (CENTRAL EAST HS) |
| 26 | ETHAN ALEJO | INF | 5’10” | 185 | R/R | FR | PARKER, CO (PONDEROSA HS) |
| 27 | NOLAN HOULIHAN | OF | 5’10” | 170 | R/R | FR | FRESNO (CLOVIS NORTH HS) |
| 28 | RYAN BRENNAN | RHP/UTL | 6’ | 195 | R/R | FR | DENVER, CO (CHERRY CREEK HS) |
| 29 | ANDREW AIRADA | LHP | 6’ | 190 | L/L | FR | SALINAS (RL STEVENSON HS) |
| 30 | JAXSON BAYANI |
UTL |
5’11” |
175 |
L/R |
FR | STOCKTON (BEAR CREEK HS) |
| 32 | BEN TUCKER | C | 6’ | 190 | R/R | FR | CARMEL (CARMEL HS) |
| 34 | BENNY RAMIREZ | LHP/UTL | 6’ | 195 | L/L |
FR |
SALINAS (SALINAS HS) |
| 35 | NICK SIEMERS | OF | 6' | 210 | R/R | FR | ZURICH, SWITZERLAND |
| 42 | JACKSON EVERETT | RHP | 6’3” | 180 | R/R | FR | MONTEREY (MONTEREY HS) |
| 44 | ADAM MORRIS | LHP | 6’ | 195 | L/R | FR | SALINAS (RANCHO SAN JUAN HS) |
| 45 | ANDREW FICHTNER | RHP | 6’3” | 190 | R/R | FR | LODI (LODI HS) |