2025 Baseball Schedule & Results
DATE | day | Opponent | location | time | results |
---|---|---|---|---|---|
JAN 16 | THU | Cuesta College (SCRIMMAGE) | Monterey | 1 PM | |
JAN 18 | SAT | CSU Monterey Bay (SCRIMMAGE) | Monterey Bay | 12 PM | |
JAN 24 | FRI | Merced College | Monterey | 1:30 PM | |
JAN 25 | SAT | Lassen College |
Monterey |
12 PM | |
JAN 26 | SUN | Lassen College | Monterey | 11 AM | |
JAN 30 | THU | Santa Barbara City College | Monterey | 2 PM | |
JAN 31 | FRI | Los Medanos College | Pittsburg | 2 PM | |
FEB 1 | SAT | Diablo Valley College | Monterey | 1 PM | |
FEB 6 | THU | Reedley College | Reedley | 2 PM | |
FEB 8 | SAT | Reedley College | Monterey | 1 PM | |
FEB 11 | TUE | Fresno City College | Fresno | 1 PM | |
FEB 13 | THU | Diablo Valley College | Pleasant Hill | 2 PM | |
FEB 14 | FRI | West Hills College | Monterey | 2 PM | |
FEB 20 | THU | Sierra College | Monterey | 2 PM | |
FEB 21 | FRI | Solano College | Fairfield | 2 PM | |
FEB 22 | SAT | Solano College | Monterey | 1 PM | |
FEB 25 | TUE | West Hills College | Coalinga | 2 PM | |
FEB 27 | THU | San Mateo College | San Mateo | 2 PM | |
MAR 1 | SAT | Chabot College | Monterey | 1 PM | |
MAR 4 | TUE | Skyline College | San Bruno | 2 PM | |
MAR 6 | THU | DeAnza College | Monterey | 2 PM | |
MAR 8 | SAT | City College San Francisco | Monterey (CCSF Home Team) | 2 PM | |
MAR 11 | TUE | West Valley College | Saratoga | 2:30 PM | |
MAR 13 | THU |
West Valley College |
Monterey | 2:30 PM | |
MAR 15 | SAT | West Valley College | Saratoga | 1 PM | |
MAR 18 | TUE | Ohlone College | Monterey | 2:30 PM | |
MAR 20 | THU | Ohlone College | Fremont | 2:30 PM | |
MAR 22 | SAT | Ohlone College | Monterey | 1 PM | |
MAR 25 | TUE | Hartnell College | Monterey | 2:30 PM | |
MAR 27 | THU | Hartnell College | Salinas | 2:30 PM | |
MAR 29 | SAT | Hartnell College | Monterey | 1 PM | |
APR 1 | TUE | Gavilan College | Gilroy | 2:30 PM | |
APR 3 | THU | Gavilan College | Monterey | 2:30 PM | |
APR 5 | SAT | Gavilan College | Gilroy | 1 PM | |
APR 8 | TUE | Cabrillo College | Aptos | 2:30 PM | |
APR 10 | THU |
Cabrillo College |
Monterey | 2:30 PM | |
APR 12 | SAT | Cabrillo College | Aptos | 1 PM | |
APR 15 | TUE | West Valley College | Monterey | 2:30 PM | |
APR 17 | THU | Ohlone College | Fremont | 2:30 PM | |
APR 19 | SAT | Hartnell College | Salinas | 1 PM | |
APR 22 | TUE | Gavilan College | Monterey | 2:30 PM | |
APR 24 | THU | Cabrillo College | Monterey | 2:30 PM | |
MAY 2-3 | FRI-SAT | Regionals | TBD | TBD | |
MAY 9-11 | FRI-SUN | Super Regionals | TBD | TBD | |
MAY 16-18 | FRI-SUN | Nor Cal Finals | TBD | TBD | |
MAY 24-26 | SAT-MON | State Championship | Mt. SAC, Walnut CA | TBD |