2024-25 Basketball Schedule & Results
DATE | day | Opponent | location | time | results |
---|---|---|---|---|---|
SEP 28 | SAT | Non-Traditional Season at CCSF | San Francisco | TBA | |
NOV 1 | FRI | Solano College | MPC | 5 PM | L 87-73 |
NOV 6 | WED | Canada College | MPC | 7 PM | L 70-60 |
NOV 8 | FRI | Napa College | MPC | 6 PM | L 72-60 |
NOV 13 | WED | Ohlone College | Fremont | 7 PM | L 95-63 |
NOV 19 | TUE | West Hills College Coalinga | Coalinga | 6 PM | L 70-68 |
NOV 22-23 | FRI-SAT | Hartnell Tourney | Salinas | TBA | |
DEC 5-7 | THU-SAT | Monterey Bay Classic | MPC | TBA | |
DEC 12-14 | THU-SAT | Percy Carr Classic | San Jose | TBA | |
DEC 18 | WED | Lower Columbia College | MPC | 5 PM | |
DEC 20 | FRI | Merced College | MPC | 5 PM | |
JAN 3 | FRI | Las Positas College | MPC | 6 PM | |
JAN 8 | WED | BYE | BYE | ||
JAN 10 | FRI | Cabrillo College | Aptos | 7 PM | |
JAN 15 | WED | Hartnell College | MPC | 5 PM | |
JAN 17 | FRI | West Valley College | Saratoga | 5:30 PM | |
JAN 22 | WED | San Jose City College | MPC | 5 PM | |
JAN 24 | FRI |
Foothill College THINK PINK NIGHT |
MPC | 5 PM | |
JAN 29 | WED | Gavilan College | Gilroy | 7 PM | |
JAN 31 | FRI | BYE | BYE | ||
FEB 5 | WED | Cabrillo College | MPC | 5 PM | |
FEB 7 | FRI | Hartnell College | Salinas | 7 PM | |
FEB 12 | WED | West Valley College | MPC | 5 PM | |
FEB 14 | FRI | San Jose City College | San Jose | 5 PM | |
FEB 19 | WED | Foothill College | Los Altos Hills | 7 PM | |
FEB 21 | FRI | Gavilan College | MPC | 5 PM | |
FEB 26 | WED | 1st Round Regional Playoffs | TBA | TBA | |
MAR 1 | FRI | Regional Quarterfinals | TBA | TBA | |
MAR 8 | FRI | Sweet Sixteen | TBA | TBA | |
MAR 14-16 | FRI-SUN | Elite Eight (NorCal) | TBA | TBA | |
MAR 14 | FRI | Sophomore Showcase | TBA | TBA |